Solenoid Operated Directional Valve DSG-03-2B3-A110-50
How N/A Minimum Buy Quantity do I place an EMERGENCY order for a 0.0 Inventory Solenoid Operated Directional Valve DSG-03-2B3-A110-50 that I want to Pioneer Pump Company pick up at Take Up Units Category a our store?
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 13.62 |
Product Group | M06288 |
Component Description | Take Up Bearing Only |
Rolling Element | Spherical Roller Bearing |
Housing Style | Unit Only |
Mounting Method | V Lock |
Compatible Take Up Frame | QMTF |
Insert Part Number | 22216 |
Housing Material | Cast Steel |
Other Features | Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage |
Inch - Metric | Metric |
Long Description | Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22216 Insert Part; Cast Steel Housing Materia |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Weight / LBS | 35 |
d | 2.756 Inch | 70 Millimeter |
Slot Width | 1.812 Inch | 46.02 Millimeter |
Slot to Slot Distance | 5.937 Inch | 150.8 Millimeter |
Recommended Products
-
Solenoid Operated Directional Valve DSG-01-3C4-A240-70 -
Solenoid Operated Directional Valve DSG-01-3C60-A110-N1-50 -
Solenoid Operated Directional Valve DSG-01-3C4-A240-N1-50 -
Solenoid Operated Directional Valve DSG-01-3C60-A220-N1-50 -
Solenoid Operated Directional Valve DSG-01-3C4-A240-N-50 -
Solenoid Operated Directional Valve DSG-01-3C60-D48-C-70