Sumitomo Cyclo gearmotor CNHM-05-4090YC-13, 135 rpm, 13:1, 5hp, 230/460,inline
170 Million used Sumitomo Cyclo gearmotor CNHM-05-4090YC-13, 135 rpm, 13:1, 5hp, 230/460,inline instantly searchable. Shop our large selection of parts based on Pioneer Pump Company brand, price, description, and location. Order the Sumitomo Hydraulic Internal Gear Pump with Pillow Block Category stock ...
Product Details
Category | Pillow Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 22.7 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Concentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22220 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Single Collar | SN Style | With Set Screw |
Long Description | 2 Bolt Pillow Block; 3-11/16" Bore; 4-59/64" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 12.56" Minimum Bolt Spacing; 14.41" Bolt Spacing Maximum; Rel |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer Item Number | QASN20A311SO |
Weight / LBS | 79 |
Bolt Spacing Maximum | 14.41 Inch | 366.014Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
D | 4.61 Inch | 117.094 Millimeter |
Nominal Bolt Center to Center | 13.5 Inch | 342.5 Millimeter |
B | 4.921 Inch | 125 Millimeter |
Bolt Spacing Minimum | 12.56 Inch | 319.024Millimeter |
d | 3.688 Inch | 93.675 Millimeter |
Recommended Products
-
Sumitomo Cyclo Transmission F1C-A25-59 i=59 F1CA2559 -
SUMITOMO CYCLO EUROPE CNV-5085G-51 CNV5085G51 Transmission -
Cyclo Drive Induction Gearmotor Sumitomo CNHM1-5100-B -
REDUCED Altax Cyclo Drive Induction Gearmotor Sumitomo CNVM02-5075-6 origin -
Cyclo Drive Induction Gearmotor Sumitomo CNHM01-4085 -
SUMITOMO CYCLO DRIVE CHHM-4190DB 2537:1 RATIO 075KW 1750RPM