Origin REXROTH / BOSCH LINEAR BLOCK R108562520
Can't find what N/A Minimum Buy Quantity you're looking Flange Block Bearings Category for Origin REXROTH / BOSCH LINEAR BLOCK R108562520 ? Our expert rexroth linear Representatives be in contact with you shortly! Pioneer Pump Company
Product Details
Category | Flange Block Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 15.58 |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Round Flange Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 12 Millimeter |
Relubricatable | Yes |
Insert Part Number | MSM50BX |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 4 Bolt Round Flange Block; 50MM Bore; 218MM Bolt Circle; 2 Piece Split; Clamp Collar Mount; Cast Iron; Cylindrical Roller Bearing; 67.5MM Length Thru Bore; 154.1MM Bolt Spacing; Relubricatable; Triple |
Other Features | Single Row | Wide Inner Ring | Medium Duty |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Weight / LBS | 34.32 |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 2.657 Inch | 67.5 Millimeter |
d | 1.969 Inch | 50 Millimeter |
Bolt Spacing | 6.1 Inch | 154.9 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 8.6 Inch | 218 Millimeter |
Shaft Size | 50 mm |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Expansion Type |
Support Type | Round Flange |
Series Type | Medium Series |
Bolt Size | 4 x M12 |
Bearing Number | MSM50BX |
Bearing - Housing - Seal | MSM50BXHATL |
Bearing - Housing - Seal UPC | 013992042873 |
Bearing UPC | 013992034885 |
Dimension T | 10.2 in |
Dimension R | 8.6 in |
Dimension P | 0.6 in |
Dimension H | 2.6 in |
Dimension N | 6.571 in |
Dimension V | 0.1 in |
Dimension L | 4.8 in |
Cr - Dynamic Load Rating | 27202 lbf |
Cor - Static Load Rating | 28551 lbf |
Maximum Speed | 4350 rpm |
Note | This product line was formerly known as “Revolvo” |
Recommended Products
-
REXROTH R067022040 Superkugelbüchse Super Linear Bushing Origin -
REXROTH R067023040 Superkugelbüchse Super Linear Bushing Origin -
Rexroth linear bearing R165179420 origin -
REXROTH R106722500 LINEAR - SET Origin -
REXROTH R060202510 LINEAR BUSHING Origin -
REXROTH R166611420 BALL RAIL LINEAR BEARING RUNNER BLOCK Origin