TDY series 90TDY4-A permanent magnet low speed synchronous motor
We work closely with our TDY series 90TDY4-A permanent magnet low speed synchronous motor manufacturing partners to N/A Minimum Buy Quantity bring the best value Take Up Units Category to customers. Pioneer Pump Company
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 10.442 |
Product Group | M06288 |
Component Description | Take Up Bearing Only |
Rolling Element | Spherical Roller Bearing |
Housing Style | Unit Only |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | QMTF |
Insert Part Number | 22213 |
Housing Material | Cast Steel |
Other Features | Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw |
Inch - Metric | Metric |
Long Description | Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22213 Insert Part; Cast Steel Housi |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Weight / LBS | 27 |
Slot Width | 1.063 Inch | 27 Millimeter |
Slot to Slot Distance | 5.125 Inch | 130.175 Millimeter |
d | 2.362 Inch | 60 Millimeter |
Recommended Products
-
TDY series 90TDY-4-3 permanent magnet low speed synchronous motor -
TDY series 110TDY4 permanent magnet low speed synchronous motor -
TDY series 110TDY060-3 permanent magnet low speed synchronous motor -
TDY series 110TDY115-2 permanent magnet low speed synchronous motor -
TDY series 110TDY115-3 permanent magnet low speed synchronous motor -
TDY series 130TDY4 permanent magnet low speed synchronous motor