VICKERS EATON HYDRAULIC POWER UNIT 5HP TK8VP-VQ10SGDK-M-N-GS30-F1-CWK-1806-C1-LL
VICKERS EATON HYDRAULIC POWER UNIT 5HP TK8VP-VQ10SGDK-M-N-GS30-F1-CWK-1806-C1-LL with easy-to-use parts Take Up Units Category graphics, giving you the Pioneer Pump Company ability to check parts 0.0 Inventory availability, Hitachi Hydraulic Pump pricing, examine remanufactured options.
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 5.448 |
Product Group | M06288 |
Component Description | Take Up Bearing Only |
Rolling Element | Tapered Roller Bearing |
Housing Style | Unit Only |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | CP400 |
Housing Material | Cast Iron |
Other Features | Double Row | Double Collar | Wide Slot | Non-expansion | Land Riding Rubbing Seal | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 1-7/8" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Tapered Roller Bearing; Unit Only; Concentric Collar Mount; CP400 Take Up Frame; Cast Iron Housing Materi |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer Internal Number | 023082 |
Weight / LBS | 12 |
d | 1.875 Inch | 47.625 Millimeter |
Slot Width | 0.688 Inch | 17.475 Millimeter |
Slot to Slot Distance | 4 Inch | 101.6 Millimeter |
Recommended Products
-
SAUER DANFOSS AXIAL PISTON HYDRAULIC MOTOR 1.72 SHAFT 90M100NC0N8N0F1 -
SAUER DANFOSS AXIAL PISTON HYDRAULIC MOTOR 1.74 SHAFT 90M100NC0N8N0F1 -
YUKEN Series Industrial Single Vane Pumps - PVR50 - 51 -
YUKEN Series Industrial Single Vane Pumps - PVR1T-L-17-FRA -
YUKEN Series Industrial Single Vane Pumps - PVR50 - 13 -
YUKEN Series Industrial Single Vane Pumps -L- PVR50 - 26