MC-04A-50-40 Modular Check Valve | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; |
Daikin Check JCPD-T06-04-20 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:133.81; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; |
MC-02A-50-30 Modular Check Valve | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; |
Daikin Check JCA-G03-50-20 | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; |
Daikin Check F-JCA-T06-04-20 | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Snap Ring:Yes; Inch - Metric:Inch; Long Description:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside Diameter; Set Screw; Ball Bearing; 1-7/32" Length Thru Bore; Yes Relubricitable; Ye; |
MC-06T-05-30 Modular Check Valve | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3" Nominal Bore; 3-1/2" Nominal Outside Diameter; 2-3/8" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 3.002" Bore; 4" Flang; |
Daikin Check JCPD-T06-35-20 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.677; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-111L; Seals:Metallic Labyrinth; |
Daikin Check JCPD-T06-20-20 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
MC-02PB-05-65 Modular Check Valve | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Daikin Check F-JCA-G03-50-20 | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; |
CPT-06-50-50 Pilot Controlled Check Valves | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
MC-01T-10-10 Modular Check Valve | Category:Single Row Ball Bearing; Inventory:1.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 90MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel; |
CPG-06-E-20-50 Pilot Controlled Check Valves | d:1-15/16 in; seal type:Contact/Lip; D:4.3750 in; overall depth:3-1/8 in; B:5.6250 in; radial dynamic load capacity:23400 lb; overall height:5-5/8 in; radial static load capacity:26200 lb; flange mounting type:Four-Bolt Square; maximum rpm:2500 RPM; bearing type:Spherical Roller; finish/coating:Powder Coated; bore type:Round; end type:Open End Cap; housing material:Cast Iron; lubrication type:Lubrication Fitting; |
Daikin Check JCA-F24-50-20 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
Check Valves, Ball check Valves | Flomatic Valves
Check valves are mechanical devices that permit liquids and gases to flow in ... The mechanics of check valve operation are simple and work automatically to
What is a Check Valve? Learn about Check Valves Types and
The valve that used to prevent backflow in a piping system is known as a check valve. It is also known as a non-return valve or NRV. The pressure of the fluid
Valves | Check Valves | Flowserve
Leak-free, tight sealing, protection against reverse flow and minimal flow direction changes are at the core of Flowserve check valve designs. A broad range of
Understanding Check Valves: Sizing for the Application, Not
May 1, 2007 - Simply put, a check valve allows flow in one direction and automatically prevents back flow (reverse flow) when fluid in the line reverses direction
What is a check valve? Read about the function - AVK
Check valves are generally installed in pipelines to prevent backflow. A check valve is basically a one-way valve, in which the flow can run freely one way, but if
Check Valves | RS Components
Products 1 - 20 of 86 - Source Check Valves at rs-online.com; the leading distributor of Mechanical Products & Tools offers free delivery online